Canada | 101 |
China | 34 |
Germany | 2 |
Greece | 1 |
Hong Kong S.A.R. | 10 |
Hungary | 1 |
Israel | 1 |
Japan | 12 |
Korea, North | 1 |
Korea, South | 85 |
Macau S.A.R. | 5 |
Russia | 1 |
Taiwan R.O.C. | 1 |
Turkey | 2 |
United Kingdom | 1 |
United States | 48 |
(some invasions contain more than one country/territory)
---
Towel feats (as of Sep. 2011):
»»» WORLDWIDE
Highest point invaded | Bryce Canyon National Park (Utah) (elevation: 7339 feet/2237 meters) |
Lowest point invaded | Masada (South District) (elevation: -1778 feet/-359 meters) |
Northernmost point invaded | Berlin Hauptbahnhof (Berlin) (52°52' N) |
Southernmost point invaded | Cotai Strip (Cotai Landfill) (22°09' N) |
---
Towel feats (as of Sep. 2011):
»»» NORTH AMERICA
Highest point invaded | Bryce Canyon National Park (Utah) (elevation: 6391 feet/1948 meters) |
Lowest point invaded | George Massey Tunnel (Richmond/Delta, BC) (elevation: -80 feet/-25 meters) |
Northernmost point invaded | Whistler Olympic Plaza (Whistler, BC) (50°07' N) |
Southernmost point invaded | Alamo Mission (San Antonio, TX) (29°43' N) |
Westernmost point invaded | Royal Roads University (Colwood, BC) (123°28' W) |
Easternmost point invaded | Times Union Center (Albany, NY) (73°45' W) |
---
Towel feats (as of Sep. 2011):
»»» ASIA
Highest point invaded | Great Wall of China (Beijing) (elevation: 2526 feet/770 meters) |
Lowest point invaded | Masada (South District) (elevation: -1778 feet/-359 meters) |
Northernmost point invaded | China-Russia border (Hegang/Amurzet) (47°40' N) |
Southernmost point invaded | Cotai Strip (Cotai Landfill) (22°09' N) |
Westernmost point invaded | Masada (South District) (35°21' E) |
Easternmost point invaded | Hiroshima Station (Hiroshima) (132°28' E) |
---
Towel feats (as of Sep. 2011):
»»» EUROPE
Highest point invaded | Parthenon (Athens) (elevation: 499 feet/152 meters) |
Lowest point invaded | Berlin Hauptbahnhof (Berlin) (elevation: 92 feet/28 meters) |
Northernmost point invaded | Berlin Hauptbahnhof (Berlin) (54°54' N) |
Southernmost point invaded | Parthenon (Athens) (37°58' N) |
Westernmost point invaded | Stonehenge (Wiltshire County, England) (1°49' W) |
Easternmost point invaded | Topkapi Palace (Istanbul) (28°58' E) |
---